<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Funniest Flowcharts</title>
	<atom:link href="http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/</link>
	<description>STUPID IDIOTS</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pro-Athlete Cheating Flow Chart &#124; Funny Pictures</title>
		<link>http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/comment-page-1/#comment-1408</link>
		<dc:creator>Pro-Athlete Cheating Flow Chart &#124; Funny Pictures</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/#comment-1408</guid>
		<description>[...] more funny flowcharts, read the 10 Funniest Flowcharts and this N00b [...]</description>
		<content:encoded><![CDATA[<p>[...] more funny flowcharts, read the 10 Funniest Flowcharts and this N00b [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You A Noob Flowchart &#124; Geek Culture</title>
		<link>http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/comment-page-1/#comment-1248</link>
		<dc:creator>Are You A Noob Flowchart &#124; Geek Culture</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/#comment-1248</guid>
		<description>[...] If you enjoyed this 1337 post, you might also enjoy the  Pac-Man Pie Chart or the 10 Funniest Flowcharts. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you enjoyed this 1337 post, you might also enjoy the  Pac-Man Pie Chart or the 10 Funniest Flowcharts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Consider Divorce Until You&#8217;ve Checked This Chart &#124; Stupid Idiots</title>
		<link>http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/comment-page-1/#comment-746</link>
		<dc:creator>Don&#8217;t Consider Divorce Until You&#8217;ve Checked This Chart &#124; Stupid Idiots</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/#comment-746</guid>
		<description>[...] it&#8217;s time to gather all the facts and turn to this handy flow chart for the answers. It suddenly gets a whole lot easier and will let you concentrate more on who will be getting the [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s time to gather all the facts and turn to this handy flow chart for the answers. It suddenly gets a whole lot easier and will let you concentrate more on who will be getting the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Finally Proves Why Women Win Every Argument &#124; The Hottest News Today</title>
		<link>http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/comment-page-1/#comment-732</link>
		<dc:creator>Science Finally Proves Why Women Win Every Argument &#124; The Hottest News Today</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/#comment-732</guid>
		<description>[...] Drag out the flowchart fun with our 10 Funniest Flowcarts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drag out the flowchart fun with our 10 Funniest Flowcarts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Finally Proves Why Women Win Every Argument &#124; Sex</title>
		<link>http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/comment-page-1/#comment-731</link>
		<dc:creator>Science Finally Proves Why Women Win Every Argument &#124; Sex</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/#comment-731</guid>
		<description>[...] Drag out the flowchart fun with our 10 Funniest Flowcarts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drag out the flowchart fun with our 10 Funniest Flowcarts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/comment-page-1/#comment-43</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Mar 2009 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigstupididiot.com/2009/03/26/10-funniest-flowcharts/#comment-43</guid>
		<description>You missed the best one of them all. Ice Cube Good Day Flow Chart http://www.flickr.com/photos/chickenbone/2125243181/sizes/o/in/set-72157594286653785/   Just do it</description>
		<content:encoded><![CDATA[<p>You missed the best one of them all. Ice Cube Good Day Flow Chart <a href="http://www.flickr.com/photos/chickenbone/2125243181/sizes/o/in/set-72157594286653785/" rel="nofollow">http://www.flickr.com/photos/chickenbone/2125243181/sizes/o/in/set-72157594286653785/</a>   Just do it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
